International Journals with Impact factor
Research published in Science Citation Index (SCI) journals with impact factor (IF) has now become a prerequisite for a researcher or a professional seeking placement in reputed academia or research organizations.
What is SCI (Science Citation Index)?
SCI (Science Citation Index) and its companion publication JCR (Journal Citation Reports) are databases of the Institute of Scientific Information (ISI), Philadelphia, USA (http://www.isinet.com). SCI and JCR are the most sought-after worldwide information source (both retrieval and dissemination) and are used for the evaluation and comparison of scientific journals.
What is the impact factor (IF)?
The journal impact factor (IF) in a given year is the ratio of the number of times the citable papers published in the journal are cited to the sum of citable papers published by the journal in the preceding two years. Therefore, it is a measure of citation frequency for a particular year. The value of any scientific publication is assessed by its citation index and measured by its journal impact factor (IF).
No | Journal Name | Impact Factor |
1 | Nature | 42.778 |
2 | Science | 41.845 |
3 | Nature Materials | 38.663 |
4 | Nature Nanotechnology | 31.538 |
5 | Nature Physics | 19.256 |
6 | Angewandte Chemie-International Edition | 11.994 |
7 | Nano Letters | 12.344 |
8 | Advanced Materials | 27.398 |
9 | Journal of the American Chemical Society | 14.612 |
10 | Advances in Catalysis | 7.667 |
11 | Advanced Functional Materials | 16.836 |
12 | Physical Review Letters | 8.385 |
13 | Small | 11.459 |
14 | MRS bulletin | 5.199 |
15 | Chemical Communications | 5.996 |
16 | Chemistry of Materials | 9.576 |
17 | International Journal of Plasticity | 4.516 |
18 | Journal of Materials Chemistry | 4.339 |
19 | Carbon | 4.260 |
20 | Electrochemistry Communications | 4.186 |
21 | Inorganic Chemistry | 4.123 |
22 | The Journal of Physical Chemistry B | 4.086 |
23 | Crystal Growth & Design | 4.046 |
24 | Langmuir | 4.009 |
25 | Journal of Applied Crystallography | 3.629 |
26 | Acta materialia | 3.624 |
27 | Applied Physics Letters | 3.596 |
28 | Journal of the Mechanics and Physics of Solids | 3.542 |
29 | Physical Chemistry Chemical Physics | 3.343 |
30 | Nanotechnology | 3.310 |
31 | Physical Review B | 3.172 |
32 | The Journal of Physical Chemistry A | 2.918 |
33 | Journal of power sources | 2.809 |
34 | Current Nanoscience | 2.793 |
35 | Journal of the Electrochemical Society | 2.483 |
36 | Scripta materialia | 2.481 |
37 | Journal of nanoparticle research | 2.338 |
38 | Intermetallics | 2.219 |
39 | Mechanics of Materials | 2.211 |
40 | Microporous and Mesoporous Materials | 2.210 |
41 | Nanoscale Research Letters | 2.158 |
42 | Composites Science and Technology | 2.171 |
43 | Journal of Applied Physics | 2.171 |
44 | Journal of Solid State Chemistry | 2.149 |
45 | IEEE Transactions on Nanotechnology | 2.110 |
46 | Electrochemical and Solid State Letters | 2.109 |
47 | Solid State Ionics | 2.012 |
48 | Solar Energy Materials and Solar Cells | 2.002 |
49 | Ultramicroscopy | 1.996 |
These are impact factors of some popular journals. The impact factor (IF) is a measure of the frequency with which the average article in a journal has been cited in a particular year. The impact factor is commonly used to evaluate the relative importance of a journal within its field, you can check the impact factor of a journal, from the above example you may get some ideas about the importance of impact factor.